SECOND
TOSHIBA TECRA 8100/8200/9000/9100/M1/M2/M3 | ||
TOSHIBA | SPECIFICATION | PRICE |
Tecra 8200 | P3-900Mhz/256/20/DVD/M/L/14″/battery/adaptor | 2900000 |
Tecra 9100 | P4-1.7Ghz/256/30/DVD/M/L/Battery/Adaptor | 3,800,000 |
Tecra 2100 | P4-1.8Ghz/256/30/DVDCDRW/M/L/14″/Battery/Adaptor | 3,800,000 |
Tecra M-1 | Centrino 1.5GHz/512/30/DVDCDRW/M/L/W/Battery/Adaptor | 4,500,000 |
Tecra M-2 | Centrino 1.5GHz/512/30/DVDCDRW/M/L/W/Battery/Adaptor | 4,500,000 |
Tecra M-3 | Centrino 1.7GHz/512/40/DVDCDRW/M/L/W/Battery/Adaptor | 4,800,000 |
0 komentar:
Posting Komentar